Page contents
Mens/Parent Club AGM Notices
2015 Financial Statements including income & expenditure account & Balance Sheet
………………………………………………………………………………………………………..
The Annual General Meeting of the Men’s Club will take place on Sunday November 15th 2015 at 5.00pm in the Clubhouse. Notice of Motions and Nominations of officers and members of the committee of the Men’s Club must be made to the Honorary Secretary of the Men’s Club, in writing, by Thursday November 5th 2015. All Motions and Nominations must be properly proposed and seconded by Ordinary Members of the Men’s Club.
………………………………………………………………………………………………………..
The Annual General Meeting of the Parent Club will take place on Sunday November 22nd 2015 at 5.00pm in the Clubhouse. Notice of Motions and Nominations of officers and members of the committee of the Parent Club must be made to the Honorary Secretary of the Parent Club, in writing, by Thursday November 12th All Motions and Nominees must be properly proposed and seconded by Ordinary Members of the Parent Club.
…………………………………………………………………………………………………………
Income & Expenditure For Year Ending 31st October: | 2015 | 2014 | ||||
Revenue | € | € | ||||
Membership | 46,063 | 48,870 | ||||
Poll Taxes & Commissions | -4,293 | 41,770 | -4,700 | 44,170 | ||
Trolleys | 406 | 635 | ||||
Less Rental Costs | 630 | -224 | 736 | -101 | ||
Green Fees | 3,555 | 4,010 | ||||
Competition | 10,504 | 9,571 | ||||
Open Week | 8,303 | 9,033 | ||||
Bar Vouchers not Redeemed | 0 | 0 | ||||
Bar Surplus/Deficit | 4,500 | 2,404 | ||||
Fundraising | 458 | 640 | ||||
Centenary | 0 | 0 | ||||
Ladies Club | 2,500 | 2,000 | ||||
Draw | 3,640 | 3,860 | ||||
Misc | 4,558 | 1,254 | ||||
Scramble | 0 | 360 | ||||
Total Income | 79,564 | 77,201 | ||||
Expenditure | ||||||
Clubhouse & Computer Maint. & Supp. | 5,090 | 4,292 | ||||
Wages: Grounds Staff | 12,890 | 15,446 | ||||
Course Maintenance & Materials | 19,581 | 18,852 | ||||
Materials & Labour on New Practise Green | 0 | 0 | ||||
Mach./Trac. Rep. Hire Petrol | 10,132 | 3,720 | ||||
Financial Costs : Fees & Interest | 2,434 | 2,782 | ||||
Competition Fees & Expenses | 675 | 684 | ||||
Renewal of Licence & Club Registration | 1,135 | 1,273 | ||||
Rates, Refuse & Water Charges | 2,933 | 3,014 | ||||
ESB | 2,839 | 3,176 | ||||
Telephone | 633 | 633 | ||||
Heating Oil & Gas | 483 | 1,175 | ||||
Insurance | 3,559 | 3,318 | ||||
Post, Advert., Printing & Stationery | 0 | 558 | ||||
Inter-Club Competition Catering Costs | 1,704 | 990 | ||||
Bonus paid to Bar | 0 | 0 | ||||
Centenery Stone | 0 | 0 | ||||
Wages: John Brehony | 0 | 0 | ||||
Draw Expenses | 1,875 | 1,740 | ||||
Sundries | 781 | 600 | ||||
Misc | 6,459 | 2,022 | ||||
Total Expenditure | 73,203.13 | 64,273.82 | ||||
Net Operating Profit (Loss) | 6,361 | 12,927 | ||||
Depreciation: Machinery & Equipment | 1,542 | 1,542 | ||||
Net Surplus (Loss) | 4,818 | 11,385 |
BALANCE SHEET
Balance Sheet as at 31st October | 2015 | 2014 |
Fixed Assets | ||
Clubhouse & Lands | 182,624 | 182624 |
Furniture & Equipment | 4,541 | 6,075 |
Machinery | 386 | 395 |
187550 | 189093 | |
Current Assets | ||
Bank | 11932.73 | 15917 |
Bar current A/C | ||
Debtors | ||
Bar Cash | 250 | 250 |
Bar Stock | 250 | 500 |
Chemicals | 1000 | |
Prizes | 500 | 1000 |
12933 | 18667 | |
Current Liabilities | ||
Bank | ||
Short term loan | ||
Overdraft | ||
Poll Taxes | 2817 | 3791 |
Paye/Prsi/Levy | 1350 | 2000 |
Bar Bonus | ||
creditors | 2275.35 | 4855 |
6442 | 10646 | |
Net Current Assets/Liabilities | 6490 | 8021 |
Term Liabilities | ||
Term Loan | 12240.62 | 20126 |
Net Assets | 181800 | 176988 |
Financed by | ||
Capital | 176982 | 165597 |
Net Surplus | 4,818 | 11385 |
181800 | 176982 |
…..